<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeograPhDy</title>
	<atom:link href="http://www.geographdy.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.geographdy.com/blog</link>
	<description>Geography Musings and Graduate Student Life</description>
	<lastBuildDate>Tue, 03 Apr 2012 21:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sample Geography Classroom Lesson Plans from the Real World</title>
		<link>http://www.geographdy.com/blog/?p=421</link>
		<comments>http://www.geographdy.com/blog/?p=421#comments</comments>
		<pubDate>Tue, 26 Jul 2011 03:20:24 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[Administrivia]]></category>

		<guid isPermaLink="false">http://www.geographdy.com/blog/?p=421</guid>
		<description><![CDATA[Well some of us geographers may end up as classroom teachers! I did the firstÂ geography lesson planÂ for a class project. The lesson&#8217;s purpose is to not only introduce students to the variability ofÂ Earth&#8217;s temperature history, but to help them differentiate &#8230; <a href="http://www.geographdy.com/blog/?p=421">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well some of us geographers may end up as classroom teachers! I did the firstÂ geography lesson planÂ for a class project. The lesson&#8217;s purpose is to not only introduce students to the variability ofÂ Earth&#8217;s temperature history, but to help them differentiate between fact and opinion. Of course, getting the temperature data might be difficult; and time scale can change everything!Â Â It would be appropriate for grades 6 through 12. Â Realistically,Â this is probably too much for one class period, and would be divided up into two-days work.  What do you think? </p>
<p>The second attachement is a sample of all the planning that goes into a week of teaching Social Studies.Â  I did this for a teaching team at Veteran&#8217;s Hill Elementary at Hutto ISD. The 3rd grade generalist teachers take turns writing the weekly lesson plans per subject. On this particular weekÂ I was filling in for a teacher and it was my turn to write the Social Studies plans for the team.</p>
<p><a href="http://www.geographdy.com/blog/wp-content/uploads/2011/07/Climate-Change-Lesson-Plan.pdf">Climate Change Lesson Plan (Grades 6-12)</a></p>
<p><a href="http://www.geographdy.com/blog/wp-content/uploads/2011/07/Unit-Plan.pdf">Sample Weekly Planning for 3rd Grade Social Studies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geographdy.com/blog/?feed=rss2&#038;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Early Washington, DC</title>
		<link>http://www.geographdy.com/blog/?p=414</link>
		<comments>http://www.geographdy.com/blog/?p=414#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:42:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.geographdy.com/blog/?p=414</guid>
		<description><![CDATA[From the Map Room blog, this site and project from UMBC shows a visualization of early Washington DC.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="349" src="http://www.youtube.com/embed/eKY45I9Bsho" frameborder="0" allowfullscreen></iframe></p>
<p>From the<a href="http://www.maproomblog.com/2011/06/visualizing_early_washington.php"> Map Room</a> blog, this site and project from <a href="http://www.umbc.edu/">UMBC </a>shows a visualization of early Washington DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geographdy.com/blog/?feed=rss2&#038;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Cupcakes and Gangs</title>
		<link>http://www.geographdy.com/blog/?p=412</link>
		<comments>http://www.geographdy.com/blog/?p=412#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:20:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Critical Geography]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.geographdy.com/blog/?p=412</guid>
		<description><![CDATA[Mapping Cupcakes and Gangs.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.ediblegeography.com/wp-content/uploads/2011/03/Gangs-and-Cupcakes.jpg" title="Cupcakes and Gangs in the Mission." class="alignnone" width="460" height="297" /> <a href="http://www.ediblegeography.com/mapping-gangs-and-cupcakes/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+EdibleGeography+%28Edible+Geography%29">Mapping Cupcakes and Gangs.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geographdy.com/blog/?feed=rss2&#038;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first graduate school paper!</title>
		<link>http://www.geographdy.com/blog/?p=404</link>
		<comments>http://www.geographdy.com/blog/?p=404#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:41:59 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[Administrivia]]></category>

		<guid isPermaLink="false">http://www.geographdy.com/blog/?p=404</guid>
		<description><![CDATA[I found my very first graduate school paper! It was the term paper for Multivariate Quantitative Methods.Â ItÂ was a statistical analysis of the cost of severe weather hazards over time.A Statistical Exploration of the Relationships Affecting Weather Related Fatalities and the &#8230; <a href="http://www.geographdy.com/blog/?p=404">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found my very first graduate school paper! It was the term paper for Multivariate Quantitative Methods.Â ItÂ was a statistical analysis of the cost of severe weather hazards over time.<a href="http://www.geographdy.com/blog/wp-content/uploads/2011/03/A-Statistical-Exploration-of-the-Relationships-Affecting-Weather-Related-Fatalities-and-the-Economic-Costs-of-Selected-Violent-Weather-Categories-Utilizing-1950-â€“-2000-NOAA-Data1.pdf">A Statistical Exploration of the Relationships Affecting Weather Related Fatalities and the Economic Costs of Selected Violent Weather Categories Utilizing 1950 â€“ 2000 NOAA Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geographdy.com/blog/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego GIS!</title>
		<link>http://www.geographdy.com/blog/?p=393</link>
		<comments>http://www.geographdy.com/blog/?p=393#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:39:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Goodies]]></category>

		<guid isPermaLink="false">http://www.geographdy.com/blog/?p=393</guid>
		<description><![CDATA[This article at Flowing Data shows how you can use Lego&#8217;s to create cartograms and 3D visualizations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flowingdata.com/2011/03/03/lego-cartograms-show-immigration-and-migration/">This article</a> at <a href="http://flowingdata.com/">Flowing Data</a> shows how you can use Lego&#8217;s to create cartograms and 3D visualizations. <a href="http://flowingdata.com/2011/03/03/lego-cartograms-show-immigration-and-migration/"><img class="alignnone" title="Lego GIS" src="http://flowingdata.com/wp-content/uploads/2011/03/Screen-shot-2011-03-02-at-10.35.27-PM-575x454.png" alt="" width="403" height="318" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geographdy.com/blog/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiolab Podcast &#8211; Lost and Found</title>
		<link>http://www.geographdy.com/blog/?p=390</link>
		<comments>http://www.geographdy.com/blog/?p=390#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:47:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Administrivia]]></category>

		<guid isPermaLink="false">http://www.geographdy.com/blog/?p=390</guid>
		<description><![CDATA[This episode of Radiolab from NPR and WNYC looks at how the brain uses location, how pigeons navigate, and how language is used to help us navigate spatially.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="39" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="file=http://www.radiolab.org/audio/xspf/110079/&amp;repeat=list&amp;autostart=false&amp;popurl=http://www.radiolab.org/audio/xspf/110079/%3Fdownload%3Dhttp%3A//www.podtrac.com/pts/redirect.mp3/audio.wnyc.org/radiolab/radiolab012511.mp3" /><param name="src" value="http://www.radiolab.org/media/audioplayer/player5.swf" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="620" height="39" src="http://www.radiolab.org/media/audioplayer/player5.swf" quality="high" wmode="transparent" flashvars="file=http://www.radiolab.org/audio/xspf/110079/&amp;repeat=list&amp;autostart=false&amp;popurl=http://www.radiolab.org/audio/xspf/110079/%3Fdownload%3Dhttp%3A//www.podtrac.com/pts/redirect.mp3/audio.wnyc.org/radiolab/radiolab012511.mp3"></embed></object><script type="text/javascript">// <![CDATA[
(function(){var s=function(){__flash__removeCallback=function(i,n){if(i)i[n]=null;};window.setTimeout(s,10);};s();})();
// ]]&gt;</script></p>
<p><a href="http://www.radiolab.org/2011/jan/25/">This episode</a> of <a href="http://www.radiolab.org">Radiolab</a> from <a href="http://www.npr.org">NPR </a>and <a href="http://www.wnyc.org">WNYC </a>looks at how the brain uses location, how pigeons navigate, and how language is used to help us navigate spatially.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geographdy.com/blog/?feed=rss2&#038;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.radiolab.org/audio/xspf/110079/%3Fdownload%3Dhttp%3A//www.podtrac.com/pts/redirect.mp3/audio.wnyc.org/radiolab/radiolab012511.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Geography Resume Ideas?</title>
		<link>http://www.geographdy.com/blog/?p=385</link>
		<comments>http://www.geographdy.com/blog/?p=385#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:25:17 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[Administrivia]]></category>

		<guid isPermaLink="false">http://www.geographdy.com/blog/?p=385</guid>
		<description><![CDATA[Us graduating geographers will be entering a tough job market.Â  Of course, that is only half of the problem.Â  It is difficult to choose a career profession with our diverse interdisciplinary skill set.Â  If you are like me, you want &#8230; <a href="http://www.geographdy.com/blog/?p=385">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Us graduating geographers will be entering a tough job market.Â  Of course, that is only half of the problem.Â  It is difficult to choose a career profession with our diverse interdisciplinary skill set.Â  If you are like me, you want to do a lot of things.Â  At any rate, here are a few interesting resume ideas I have created.Â  The first, resume 2.0, is a portal with embedded hyperlinksÂ to other web pages and examples of my work.Â  The resume, Hans Recommended is almost entirely in other&#8217;s words.Â  It is an amalgamation of reference letters, professor comments on papers, etc.Â  Enjoy!</p>
<p><a href="http://www.geographdy.com/blog/wp-content/uploads/2011/02/Friedel-Resume-2.0-Word-2003-2011.pdf">Friedel Resume 2.0 (Word 2003) 2011</a></p>
<p><a href="http://www.geographdy.com/blog/wp-content/uploads/2011/02/Friedel-Resume-Recommended.pdf">Friedel Resume Recommended</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geographdy.com/blog/?feed=rss2&#038;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography Outside of Academia</title>
		<link>http://www.geographdy.com/blog/?p=376</link>
		<comments>http://www.geographdy.com/blog/?p=376#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:08:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.geographdy.com/blog/?p=376</guid>
		<description><![CDATA[The folks at Cubit Planning discuss having a geography career outside of the traditional academic setting. Here the first part of their interview with the AAG here: Geography Career Paths: Working Outside of Academia (2 of 3) View more videos &#8230; <a href="http://www.geographdy.com/blog/?p=376">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The folks at <a href="http://www.cubitplanning.com">Cubit Planning</a> discuss<a href="http://www.cubitplanning.com/blog/2011/02/geography-career-paths-working-outside-of-academia/"> having a geography career outside of the traditional academic setting</a>.</p>
<p>Here the <a href="http://www.slideshare.net/kcarney/geography-career-paths-working-outside-of-academia-2-of-3?src=video_embed">first part of their interview</a> with the <a href="http://www.aag.org">AAG </a>here:</p>
<div id="__ss_6935321" style="width: 425px;"><strong><a title="Geography Career Paths: Working Outside of Academia (2 of 3)" href="http://www.slideshare.net/kcarney/geography-career-paths-working-outside-of-academia-2-of-3">Geography Career Paths: Working Outside of Academia (2 of 3)</a></strong><object id="__sse6935321" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/playerv.swf?doc=antkrisgeointerviewtrim2-110215103159-phpapp02-video&amp;stripped_title=geography-career-paths-working-outside-of-academia-2-of-3&amp;autoplay=0&amp;userName=kcarney" /><param name="name" value="__sse6935321" /><param name="allowfullscreen" value="true" /><embed id="__sse6935321" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/playerv.swf?doc=antkrisgeointerviewtrim2-110215103159-phpapp02-video&amp;stripped_title=geography-career-paths-working-outside-of-academia-2-of-3&amp;autoplay=0&amp;userName=kcarney" name="__sse6935321" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">videos</a> from <a href="http://www.slideshare.net/kcarney">Kristen Carney</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.geographdy.com/blog/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Ordinances and Sustainability</title>
		<link>http://www.geographdy.com/blog/?p=370</link>
		<comments>http://www.geographdy.com/blog/?p=370#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:29:34 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[Administrivia]]></category>

		<guid isPermaLink="false">http://www.geographdy.com/blog/?p=370</guid>
		<description><![CDATA[It is interesting to seeÂ how something as simple as an Off-Street Parking Ordinance can make a place more environmentally friendly and sustainable.Â  For instance, the example included here contains landscaping and light pollution standards: off-street parking and loading rewrite 2011 &#8230; <a href="http://www.geographdy.com/blog/?p=370">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is interesting to seeÂ how something as simple as an Off-Street Parking Ordinance can make a place more environmentally friendly and sustainable.Â <br />
For instance, the example included here contains landscaping and light pollution standards: <a href="http://www.geographdy.com/blog/wp-content/uploads/2011/02/off-street-parking-and-loading-rewrite-2011.pdf">off-street parking and loading rewrite 2011</a></p>
<p>Also, transportation corridor plans, overlay zoning, and special districts can help places be more sustainable:Â <a href="http://www.geographdy.com/blog/wp-content/uploads/2011/02/Colorado-Street-Corridor-Improvement-Plan-Intern-Project1.pdf">Colorado Street Corridor Improvement Plan Intern Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geographdy.com/blog/?feed=rss2&#038;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Am I? Reflections on a Geographic Graduate Education</title>
		<link>http://www.geographdy.com/blog/?p=362</link>
		<comments>http://www.geographdy.com/blog/?p=362#comments</comments>
		<pubDate>Sun, 13 Feb 2011 03:28:28 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[Administrivia]]></category>

		<guid isPermaLink="false">http://www.geographdy.com/blog/?p=362</guid>
		<description><![CDATA[Where_Am_IÂ  Where Am I? Reflections on a Geographic Graduate Education]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.geographdy.com/blog/wp-content/uploads/2011/02/Where_Am_I.pdf">Where_Am_I</a>Â </strong></p>
<p><strong>Where Am I? </strong><strong>Reflections on a Geographic Graduate Education</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geographdy.com/blog/?feed=rss2&#038;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

